£375,000
Hendre Las, Abergele, Conwy
Key features
- Detached family house
- Modern build
- Kitchen diner
- Four bedrooms
- Ensuite
- Superb garden cabin
- Convenient for town & A55
- Freehold
- EPC rating - B
- Council tax band - E
Full property description
Open Porch
Hallway
Cloakroom
Lounge - 3.23m x 4.93m (10'7" x 16'2")
Office/Play Room - 2.34m x 2.82m (7'8" x 9'3")
Kitchen/Diner - 6.25m x 3.2m (20'6" x 10'6")
Utility Room - 1.6m x 2.49m (5'3" x 8'2")
Stairs and Landing
Bedroom One - 3.2m x 3.4m (10'6" x 11'2")
Ensuite - 2.54m x 1.45m (8'4" x 4'9")
Bedroom Two - 2.54m x 3.66m (8'4" x 12'0")
Bedroom Three - 2.26m x 3.05m (7'5" x 10'0")
Bedroom Four - 2.24m x 2.06m (7'4" x 6'9")
Bathroom - 2.64m x 1.63m (8'8" x 5'4")
Outside - 3.94m x 4.06m (12'11" x 13'4") - Garden Room
Services
Directions
Interested in this property?
Try one of our useful calculators
Stamp duty calculator
Mortgage calculator





















