£1,300,000
Y Nentydd, Rhyd-y-Foel, Abergele, Conwy
Key features
- Magnificent country residence
- 30 Acres
- Serene location
- Separate annex
- Dutch barn
- No forward chain
- Swimming Pool
- Freehold
- EPC rating - F
- Council tax band - G
- Magnificent country residence
- 30 Acres
- Serene location
- Separate annex
- Dutch barn
- No forward chain
- Swimming Pool
- Freehold
- EPC rating - F
- Council tax band - G
Full property description
Main Residence
Lobby and Hallway
Dining Room - 5.48m x 3.85m (17'11" x 12'7")
Lounge - 5.58m x 5.02m (18'3" x 16'5")
Kitchen/Breakfast Room - 5.11m x 4.43m (16'9" x 14'6")
Utility Room - 3.58m x 2.62m (11'8" x 8'7")
Boot Room - 2.67m x 1.19m (8'9" x 3'10")
Conservatory - 5.44m x 3.05m (17'10" x 10'0")
Shower Room - 1.83m x 1.44m (6'0" x 4'8")
Study - 2.9m x 1.92m (9'6" x 6'3")
Stairs and Landing
Bedroom One - 5.42m x 4.62m (17'9" x 15'1")
Ensuite - 2.81m x 1.93m (9'2" x 6'3")
Bedroom Two - 3.52m x 3.45m (11'6" x 11'3")
Bedroom Three - 4.15m x 3.48m (13'7" x 11'5")
Bathroom - 3.09m x 1.86m (10'1" x 6'1")
Lounge - 6.07m x 4.38m (19'10" x 14'4")
Landing
Bedroom 4 - 4.48m x 3.18m (14'8" x 10'5")
Bathroom - 2.87m x 2.62m (9'4" x 8'7")
Detached Property/Annex
Hall
Kitchen/Breakfast Room - 5.92m x 4.03m (19'5" x 13'2")
Utility Room - 2.8m x 2.75m (9'2" x 9'0")
Shower Room - 2.81m x 1.15m (9'2" x 3'9")
Lounge - 4.83m x 3.94m (15'10" x 12'11")
Bedroom One - 4.32m x 3.98m (14'2" x 13'0")
Stairs and Landing
Bedroom Two - 4.07m x 3.39m (13'4" x 11'1")
Ensuite - 2.7m x 1.18m (8'10" x 3'10")
Bedroom Three - 4.07m x 3.57m (13'4" x 11'8")
Bathroom - 2.36m x 1.7m (7'8" x 5'6")
Outside
Services
Directions
Interested in this property?
Try one of our useful calculators
Stamp duty calculator
Mortgage calculator














































