£275,000
Abergele, Conwy
Key features
- Freehold
- Council Tax - C
- EPC- B
- Three bedrooms
- Driveway parking
- Fully enclosed rear garden
- En-suite and downstairs cloakroom
- Kitchen/diner perfect for entertaining
- Semi-detached family home
- No Forward Chain
Full property description
Description
Entrance - 0m x 0m (0'0" x 0'0")
Hallway - 0m x 0m (0'0" x 0'0")
Lounge - 3.28m x 4.88m (10'9" x 16'0")
Kitchen/Diner - 5.36m x 3.28m (17'7" x 10'9")
WC - 0m x 0m (0'0" x 0'0")
Stairs and Landing - 0m x 0m (0'0" x 0'0")
Bedroom One - 3.28m x 3.89m (10'9" x 12'9")
Ensuite - 2.16m x 1.17m (7'1" x 3'10")
Bedroom Two - 3.23m x 3.18m (10'7" x 10'5")
Bedroom Three - 2.06m x 2.74m (6'9" x 9'0")
Bathroom - 1.96m x 1.63m (6'5" x 5'4")
Garden - 0m x 0m (0'0" x 0'0")
Services
Directions
Interested in this property?
Try one of our useful calculators
Stamp duty calculator
Mortgage calculator














