£225,000 (Offers Over)
Parc Morfa, Kinmel Bay, Rhyl, Conwy
Key features
- INSTRUCTED - 16/03/2026
- COUNCIL TAX BAND -
- EPC RATING -
- SUNNY REAR GARDEN WITH LARGE PATIO
- INTEGRAL GARAGE WITH UTILITY
- LARGE CONSERVATORY
- GOOD SIZE LOUNGE
- RECENTLY FITTED WREN KITCHEN
- THREE BEDROOMS
- SEMI-DETACHED HOUSE
Full property description
OPEN STORM PORCH LEADS TO UPVC ENTRANCE DOOR GIVING ACCESS TO:
ENTRANCE HALLWAY - 1.96m (max)x 1.31m (max) (6'5" x 4'3")
CLOAKROOM - 1.79m x 0.89m (5'10" x 2'11")
LOUNGE - 5.25m (max) x 4.86m (17'2" x 15'11")
KITCHEN - 5.25m x 3.01m (17'2" x 9'10")
UTILITY - 2.39m x 1.7m (7'10" x 5'6")
GARAGE/OFFICE - 3.47m x 2.31m (11'4" x 7'6")
CONSERVATORY - 5.02m (max) x 5.63m (max) (16'5" x 18'5")
STAIRS LEADING TO FIRST FLOOR ACCOMMODATION
LANDING
BEDROOM ONE - 3.77m x 2.89m (12'4" x 9'5")
ENSUITE - 2.51m (into shower) x 0.98m (8'2" x 3'2")
BEDROOM TWO - 2.89m x 3.02m (9'5" x 9'10")
BEDROOM THREE - 3.01m x 2.29m (9'10" x 7'6")
BATHROOM - 1.9m x 2.17m (6'2" x 7'1")
OUTSIDE
Interested in this property?
Try one of our useful calculators
Stamp duty calculator
Mortgage calculator




















